Homeowner & Contractor Rentals
Rental Terms & Conditions
Rental rates are confirmed at time of rental, and are subject to change. Weekly rates are for 5 consecutive days. Weekend rates are for Friday 3:00 p.m. through Monday 9:00 a.m. Rentals are payable at time of rental. Commercial customers are encouraged to open a charge account. All rates begin at time of rental and ends when returned. Rental times are for TIME OUT, not TIME USED.
06/22
Lawn & Garden
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
AERATOR WALK BEHIND | $45.00 | $60.00 | $180.00 |
AERATOR TOW BEHIND | $20.00 | $30.00 | $90.00 |
DETHATCHER | $50.00 | $65.00 | $195.00 |
SLIT SEEDER | $50.00 | $65.00 | $195.00 |
SIDEWALK EDGER | $25.00 | $30.00 | $90.00 |
LOG SPLITTER 25 TON | $45.00 | $60.00 | $180.00 |
POST HOLE DIGGER 1 MN | $40.00 | $50.00 | $150.00 |
POST HOLE DIGGER 2 MN | $45.00 | $60.00 | $180.00 |
LAWN ROLLER 24” | $15.00 | $15.00 | $45.00 |
LAWN ROLLER 42” | $15.00 | $20.00 | $60.00 |
MINI TILLER CULTIVATR | $25.00 | $35.00 | $105.00 |
TILLER REAR TINE HD | $45.00 | $60.00 | $180.00 |
TILLER MID TINE HD | $40.00 | $55.00 | $165.00 |
TILLER REAR TINE LD | $35.00 | $45.00 | $135.00 |
POST HOLE DIGGER TOW | $60.00 | $80.00 | $240.00 |
TORO 26” STUMP GRNDR | $150.00 | $195.00 | $585.00 |
BED BUG EDGER | $45.00 | $55.00 | $165.00 |
STUMP GRINDER | $85.00 | $110.00 | $330.00 |
TRAIL MOWER 24" | $55.00 | $70.00 | $210.00 |
TRENCHER 3X18 | $65.00 | $85.00 | $255.00 |
CHIPPER 6" | $85.00 | $140.00 | $330.00 |
SOD CUTTER 12" | $45.00 | $60.00 | $180.00 |
LAWN MOWER PUSH | $25.00 | $30.00 | $90.00 |
DINGO WITH BUCKET | $100.00 | $150.00 | $450.00 |
POST HOLE DIGGER | $40.00 | $55.00 | $165.00 |
TRENCHER | $40.00 | $55.00 | $165.00 |
FORKS | $40.00 | $55.00 | $165.00 |
DINGO XT1000 | $150.00 | $200.00 | $660.00 |
DINGO XT1000 W/ BUCKET | $175.00 | $235.00 | $705.00 |
MINI EXCAVATOR | $155.00 | $195.00 | $585.00 |
36' BOOM (MAN) LIFE | $155.00 | $195.00 | $585.00 |
45' BOOM LIFT | $75.00 | $95.00 | $285.00 |
10X6 DUMP TRAILER | $60.00 | $60.00 | $180.00 |
7X10 ENCLOSED TRLR | $60.00 | $60.00 | $180.00 |
Plumbling Tools
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
CLOSET AUGER | $7.50 | $10.00 | $30.00 |
SEWER DRAIN 100' | $40.00 | $55.00 | $165.00 |
SEWER CLEANER 25' | $25.00 | $30.00 | $90.00 |
DRAIN SNAKE 25' | $5.00 | $5.00 | $15.00 |
PIPE CUTTER 2" | $10.00 | $10.00 | $30.00 |
PIPE THREADER ½, ¾ 1 | $20.00 | $30.00 | $90.00 |
PIPE WRENCHES 24 36 | $5.00 | $10.00 | $30.00 |
DRAIN CLEANER 50' | $35.00 | $45.00 | $135.00 |
2" SUBMERSIBLE PUMP | $25.00 | $30.00 | $90.00 |
3/4" ELECT SUMP | $15.00 | $15.00 | $45.00 |
3' TRASH PUMP | $40.00 | $55.00 | $165.00 |
HOSE 3"X50 | $5.00 | $5.00 | $15.00 |
HOSE 2"X50 | $4.00 | $4.00 | $12.00 |
2' TRASH PUMP | $37.50 | $50.00 | $150.00 |
Concrete Equipment
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
MUD (Georgia) BUGGY | $150.00 | $200.00 | $600.00 |
BULL FLOAT | $25.00 | $25.00 | $75.00 |
CEMENT MIXER 3 CUFT | $30.00 | $40.00 | $135.00 |
DEMO SAW 14" | $40.00 | $55.00 | $165.00 |
ROCK & ROLL BULL FT | $20.00 | $20.00 | $60.00 |
POWER TROWEL 36” | $50.00 | $65.00 | $195.00 |
DIAMOND BLADE 14” | $18.50 | $25.00 | $75.00 |
POWER SKREED 8' | $40.00 | $60.00 | $180.00 |
2 cycle & Cutting
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
EGO POLE PRUNER | $37.50 | $50.00 | $150.00 |
CHAINSAW 18” & 20” | $40.00 | $55.00 | $165.00 |
CHAINSAW 14” | $35.00 | $45.00 | $135.00 |
CHAINSAW 16” | $35.00 | $45.00 | $135.00 |
HEDGE TRIMMER 18” | $20.00 | $30.00 | $90.00 |
WEED TRIMMER | $20.00 | $30.00 | $90.00 |
POLE PRUNER ATTACH | $15.00 | $25.00 | $75.00 |
POLE PRUNER 12' STIHL | $35.00 | $50.00 | $150.00 |
STIHL BACKPACK BLOWER | $30.00 | $40.00 | $120.00 |
Tools: Electric Power
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
BRUTE BREAKER 60 LBS | $48.00 | $65.00 | $195.00 |
GRINDER 4 1/2 | $10.00 | $15.00 | $60.00 |
DEMOLITION HAMMER | $35.00 | $45.00 | $135.00 |
HAMMER DRILL SDSMX | $35.00 | $45.00 | $135.00 |
HAMMER DRILL SDS+ | $25.00 | $30.00 | $130.00 |
CORDLESS RECIP SAW | $15.00 | $25.00 | $75.00 |
MITER SAW 10" | $20.00 | $30.00 | $120.00 |
RECIPROCATING SAW | $10.00 | $15.00 | $60.00 |
TILE SAW 10" WET | $55.00 | $70.00 | $210.00 |
TILE SAW 8" WET | $35.00 | $50.00 | $150.00 |
TILE SAW 7" WET | $20.00 | $30.00 | $90.00 |
WET/DRY VAC 5 GALLON | $15.00 | $30.00 | $120.00 |
TILE SAW IQ DUSTLESS | $60.00 | $80.00 | $240.00 |
ROUTER | $10.00 | $20.00 | $80.00 |
Tools: non-Power
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
ALUMINUM BRAKE | $28.00 | $38.00 | $152.00 |
BUILDERS LEVEL TRANS | $22.50 | $30.00 | $120.00 |
AUTOMATIC LEVEL 26X | $22.50 | $30.00 | $120.00 |
MAGNET NAIL PICKER | $8.00 | $8.00 | $32.00 |
BOLT CUTTERS | $8.00 | $8.00 | $32.00 |
SDS MAX BIT | $4.00 | $4.00 | $16.00 |
SDS PLUS BIT | $3.00 | $3.00 | $12.00 |
ROOFING SHOVEL | $10.00 | $10.00 | $40.00 |
Generators
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
GENERATOR 5000 WATT | $55.00 | $65.00 | $200.00 |
GENERATOR 4500 WATT | $55.00 | $65.00 | $200.00 |
GENERATOR 1200 WATT | $30.00 | $40.00 | $120.00 |
1000 WATT INVERTER | $30.00 | $30.00 | $120.00 |
Party Rentals
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
6 BURNER GRILL LP | $150.00 | $450.00 |
Scaffold & Ladders
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
24' EXT LADDER | $20.00 | $25.00 | $75.00 |
19' SCISSOR LIFT | $200.00 | $200.00 | $800.00 |
SCAFFOLD SECTION 5X7 | $10.00 | $10.00 | $20.00 |
SCAFFOLD RAIL SET | $2.00 | $2.00 | $6.00 |
WALK PLANK | $5.00 | $5.00 | $15.00 |
JACKS/CASTERS/BASES | EXTRA | EXTRA | EXTRA |
Carpet & Floor
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
CARPET STRETCHER | $15.00 | $20.00 | $80.00 |
CARPET KNEE KICKER | $10.00 | $10.00 | $40.00 |
CARPET SEAMING IRON | $12.00 | $12.00 | $48.00 |
TRACTOR, TRIMMER | $5.00 | $5.00 | $20.00 |
FLOOR BUFFER 17” | $20.00 | $30.00 | $90.00 |
SQUARE SANDER 12X18 | $35.00 | $45.00 | $135.00 |
DRUM SANDER 8” | $35.00 | $45.00 | $135.00 |
DISC EDGER 7” | $20.00 | $30.00 | $90.00 |
TILE STRIPPER ELECT | $40.00 | $60.00 | $240.00 |
Material Handling
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
APPL DOLLY W/ STRAPS | $10.00 | $15.00 | $60.00 |
HAND TRUCK TUFF | $10.00 | $15.00 | $60.00 |
PIANO DOLLY | $15.00 | $20.00 | $80.00 |
ALUMINUM RAMP | $10.00 | $10.00 | $40.00 |
BOX DOLLY | $5.00 | $10.00 | $40.00 |
Air compressors & Tools
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
AIR HOSE 50' | $1.00 | $1.00 | $4.00 |
COMPRESSOR 2HP | $17.50 | $25.00 | $100.00 |
COMPRESSOR 8 GAL | $20.00 | $35.00 | $140.00 |
FRAMING NAILER | $18.75 | $25.00 | $100.00 |
HARDWOOD NAILER | $18.75 | $25.00 | $100.00 |
HARDWOOD STAPLER | $18.75 | $25.00 | $100.00 |
COIL ROOFING NAILER | $15.00 | $20.00 | $80.00 |
FLOOR STAPLER 3/8,5/8 | $18.75 | $25.00 | $100.00 |
UNDERLMNT STAPLER | $18.75 | $25.00 | $100.00 |
18 GA BRAD NAILER | $15.00 | $20.00 | $80.00 |
Painting & Decorating
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
DRYWALL LIFT 11' | $20.00 | $30.00 | $90.00 |
DRYWALL SANDER | $35.00 | $45.00 | $135.00 |
MATERIAL SPRAYER | $10.00 | $15.00 | $60.00 |
PAINT SPRAYER AIRLS | $70.00 | $70.00 | $210.00 |
PRESS WASHER | $40.00 | $60.00 | $180.00 |
WALLPAPER STEAMER | $20.00 | $30.00 | $90.00 |
PRESS WASHER ELEC | $30.00 | $40.00 | $120.00 |
Compaction
RENTAL DESCRIPTION | MINIMUM 4 HOURS | DAY - 24 HOURS* | WEEK - 5 DAYS |
COMPACTOR PLATE | $45.00 | $65.00 | $195.00 |
JUMPING JACK | $45.00 | $65.00 | $195.00 |
10X10 HAND TAMP | $15.00 | $15.00 | $45.00 |
Check out our services page for a variety of available options such as:
Chain & Blade Sharpening
Key Duplicating
Small Engine Parts & Repairs
Delivery & Pick-Up Available